SAUSAGES
| Weight per pkt |
Packs per Box |
Units |
| VIENNAS | 1kg | Per kg | |
| FRANKFURTER | 500g | Per kg | |
| COCKTAIL VIENNAS | 500g | Per kg | |
| VEAL BRATWURST Portions | 4 x 100g | 20 | Per kg |
| VEAL BRATWURST Giants | 3 x 200g | 8 | Per kg |
| BOCKWURST / KNACKWURST | 4 x 100g | 20 | Per kg |
| Bockwurst Jumbo 200g | 3 x 200g | Per kg | |
| CHOURIZO Sausages cooked | 4 x 100g | 20 | Per kg |
| CHEESE GRILLERS | 4 x 100g | Per kg | |
| DEBREZINER | Per kg | ||
| METTENDE | Per kg | ||
Russian Jumbo 200g |
3 x 200g | 6kg | Per kg |
| BREAKFAST SAUSAGES SKINLESS (Beef ,Veal, Lamb) BREAKFAST SAUSAGES SKINLESS (Pork) BREAKFAST SAUSAGE SKINLESS (Chicken) |
1kg 1kg 1kg |
6 6 6 |
Per kg |
| Beef Bangers 45g cooked | 250g | 30 | Per kg |
| Pork Bangers 45g cooked | 250g | 30 | Per kg |
| Bacon Bangers 45g cooked | 250g | 30 | Per kg |
Facebook

